Expedia employees invested in the following funds based on public filings as of 12/31/2020.
Investment | Value (millions) | % |
Fidelity 500 Index Fund | $ 154 | 12% |
Vanguard Target Retirement 2045 Trust II | $ 111 | 9% |
Fidelity ContraFund Commingled Pool | $ 98 | 8% |
Vanguard Target Retirement 2040 Trust II | $ 90 | 7% |
Vanguard Target Retirement 2050 Trust II | $ 88 | 7% |
Vanguard Target Retirement 2035 Trust II | $ 76 | 6% |
Fidelity Diversified International K Fund | $ 55 | 4% |
Vanguard Target Retirement 2055 Trust II | $ 50 | 4% |
MainStay Large Cap Growth Fund | $ 49 | 4% |
Vanguard Target Retirement 2030 Trust II | $ 46 | 4% |
All other (incl. Fidelity Brokerage Link) | $ 435 | 35% |
Total Assets (excluding participant loans) | $ 1,251 | 100% |
Source: Form 5500 filed October 4, 2021