Expedia employees invested in the following funds based on public filings as of 12/31/2019.
Investment | Value (millions) | % |
Fidelity 500 Index Fund | $ 110 | 10% |
Vanguard Target Retirement 2045 Trust II | $ 97 | 9% |
Vanguard Target Retirement 2040 Trust II | $ 83 | 8% |
Fidelity ContraFund Commingled Pool | $ 82 | 8% |
Vanguard Target Retirement 2050 Trust II | $ 74 | 7% |
Vanguard Target Retirement 2035 Trust II | $ 73 | 7% |
MainStay Large Cap Growth Fund | $ 45 | 4% |
Vanguard Target Retirement 2030 Trust II | $ 45 | 4% |
Vanguard Target Retirement 2055 Trust II | $ 39 | 4% |
TimesSquare Midcap Growth Fund | $ 39 | 4% |
All other (incl. Fidelity Brokerage Link) | $ 399 | 37% |
Total Assets (excluding participant loans) | $ 1,087 | 100% |
Source: Form 5500 filed September 23, 2020