Google employees invested in the following funds based on public filings as of 12/31/2018.
Investment | Value ($000) | % |
Vanguard Target Retirement 2050 Trust Select | $ 1,706,979 | 15% |
Vanguard Target Retirement 2045 Trust Select | $ 1,642,594 | 14% |
Vanguard Institutional 500 Index Trust | $ 1,264,172 | 11% |
Vanguard Target Retirement 2055 Trust Select | $ 1,083,900 | 9% |
Vanguard Target Retirement 2040 Trust Select | $ 1,057,657 | 9% |
Vanguard Target Retirement 2035 Trust Select | $ 646,487 | 6% |
Vanguard Extended Market Index Trust | $ 574,662 | 5% |
Vanguard Total Bond Market Index Trust | $ 422,161 | 4% |
Vanguard Wellesley Income Fund Admiral Shares | $ 404,577 | 3% |
Vanguard Developed Market Index | $ 402,313 | 3% |
Vanguard Target Retirement 2030 Trust Select | $ 389,154 | 3% |
Vanguard Target Retirement 2060 Trust Select | $ 272,467 | 2% |
All other | $ 1,857,800 | 16% |
Total Assets (excluding participant loans) | $ 11,724,922 | 100% |
Source: Form 5500 filed October 15, 2019