Google employees invested in the following funds based on public filings as of 12/31/2019.
Investment | Value ($000) | % |
Vanguard Target Retirement 2050 Trust Select | $ 2,584,681 | 15% |
Vanguard Target Retirement 2045 Trust Select | $ 2,385,088 | 14% |
Vanguard Institutional 500 Index Trust | $ 1,903,691 | 11% |
Vanguard Target Retirement 2055 Trust Select | $ 1,839,809 | 11% |
Vanguard Target Retirement 2040 Trust Select | $ 1,504,280 | 9% |
Vanguard Target Retirement 2035 Trust Select | $ 902,730 | 5% |
Vanguard Extended Market Index Trust | $ 771,842 | 4% |
Vanguard Target Retirement 2060 Trust Select | $ 603,005 | 3% |
Vanguard Developed Market Index | $ 574,121 | 3% |
Vanguard Total Bond Market Index Trust | $ 567,578 | 3% |
Vanguard Target Retirement 2030 Trust Select | $ 533,476 | 3% |
Vanguard Wellesley Income Fund Admiral Shares | $ 494,428 | 3% |
All other | $ 2,564,945 | 15% |
Total Assets (excluding participant loans) | $ 17,229,675 | 100% |
Source: Form 5500 filed October 15, 2020