Google employees invested in the following funds based on public filings as of 12/31/2020.
Investment | Value ($000) | % |
Vanguard Target Retirement 2050 Trust | $ 3,472,691 | 15% |
Vanguard Target Retirement 2045 Trust | $ 3,055,882 | 13% |
Vanguard Target Retirement 2055 Trust | $ 2,667,986 | 11% |
Vanguard Institutional 500 Index Trust | $ 2,584,758 | 11% |
Vanguard Target Retirement 2040 Trust | $ 1,894,606 | 8% |
Vanguard Target Retirement 2035 Trust | $ 1,148,175 | 5% |
Vanguard Extended Market Index Trust | $ 1,073,694 | 5% |
Vanguard Target Retirement 2060 Trust | $ 1,030,878 | 4% |
Vanguard Total Bond Market Index Trust | $ 758,292 | 3% |
Vanguard Developed Market Index Inst. Plus | $ 715,975 | 3% |
All other | $ 4,837,707 | 21% |
Total Assets (excluding participant loans) | $ 23,240,647 | 100% |
Source: Form 5500 filed October 15, 2021