Salesforce employees invested in the following funds based on public filings as of 12/31/2020.
Investment | Value ($ millions) | % |
Fidelity 500 Index Fund | $ 609 | 14% |
JPMCB SmartRetirement Passive Blend 2050 | $ 440 | 10% |
JPMCB SmartRetirement Passive Blend 2045 | $ 413 | 9% |
JPMCB SmartRetirement Passive Blend 2040 | $ 369 | 8% |
Fidelity Contrafund Pool | $ 346 | 8% |
JPMCB SmartRetirement Passive Blend 2055 | $ 330 | 7% |
JPMCB SmartRetirement Passive Blend 2035 | $ 288 | 7% |
JPMCB SmartRetirement Passive Blend 2030 | $ 196 | 4% |
Fidelity Extended Market Index Fund | $ 172 | 4% |
Fidelity Small Cap Index Fund | $ 154 | 3% |
All other | 26% | |
Total Assets (excluding participant loans) | $ 4,422 | 100% |
Source: Form 5500 filed Aug 26, 2021 |
Individual Funds/Trusts
Target Retirement Portfolios