Amazon.com employees invested in the following funds based on public filings as of 12/31/2020.
Investment | Value ($000) | % |
Amazon.com (Company Stock Fund) | $ 2,427,782 | 19% |
Vanguard Target Retirement 2050 Trust Select | $ 1,306,616 | 10% |
Vanguard Institutional 500 Index Trust | $ 1,157,779 | 9% |
Vanguard Target Retirement 2045 Trust Select | $ 1,149,238 | 9% |
Vanguard Target Retirement 2055 Trust Select | $ 1,114,045 | 9% |
Vanguard Target Retirement 2040 Trust Select | $ 860,853 | 7% |
Vanguard Target Retirement 2035 Trust Select | $ 673,277 | 5% |
State Street Russell Large Cap Growth Index Class C | $ 644,321 | 5% |
Vanguard Target Retirement 2060 Trust Select | $ 509,431 | 4% |
Vanguard Target Retirement 2030 Trust Select | $ 405,002 | 3% |
Vanguard Explorer Fund Admiral Shares | $ 312,408 | 2% |
Vanguard Total International Stock Index Fund | $ 271,728 | 2% |
All other | $ 1,986,468 | 15% |
Total Assets (excluding participant loans) | $ 12,818,948 | 100% |
Source: Form 5500 filed October 8, 2021