Apple employees invested in the following funds based on public filings as of 12/31/2019.
Investment | Value ($ millions) | % |
Vanguard Institutional 500 Index Trust | $ 1,342 | 13% |
Fidelity Contrafund Commingled Pool Cl3 | $ 952 | 9% |
BlackRock Global LifePath 2045 | $ 843 | 8% |
BlackRock Global LifePath 2050 | $ 794 | 8% |
BlackRock Global LifePath 2040 | $ 641 | 6% |
BlackRock Global LifePath 2055 | $ 525 | 5% |
BlackRock Global LifePath 2035 | $ 523 | 5% |
Vanguard Extended Market Index Trust | $ 497 | 5% |
Vanguard Total Int’l Stock Index Trust | $ 421 | 4% |
Vanguard Total Bond Market Index Trust | $ 412 | 4% |
All other | $ 3,131 | 31% |
Total Assets (excluding participant loans) | $ 10,079 | 100% |
Source: Form 5500 filed July 29, 2020 |
Individual Funds/Trusts
Target Retirement Portfolios
* Apple 401k plan participates are invested in collective trusts managed by the Blackrock Institutional Trust Company. Links to the Institutional share class of LifePath funds provided for illustrative purposes only—these mutual funds are likely similar to, but not the same as, the collective trusts participants are invested in.
Separately Managed Accounts