Microsoft employees invested in the following funds based on public filings as of 12/31/2018.
Investment | Value ($ millions) | % |
Vanguard S&P 500 Index Trust | $ 2,208 | 11% |
Fidelity Growth Company Pool Class 3 | $ 1,774 | 9% |
Microsoft Common Stock | $ 1,730 | 9% |
BlackRock LifePath Index 2040 | $ 1,577 | 8% |
Fidelity Contrafund Pool Class 3 | $ 1,326 | 7% |
BlackRock LifePath Index 2050 | $ 1,192 | 6% |
BlackRock LifePath Index 2030 | $ 1,119 | 6% |
Vanguard Russell 1000 Value Index Trust | $ 954 | 5% |
Artisan Mid Cap Account (SMA) | $ 950* | 5% |
Vanguard Russell 2000 Growth Index Trust | $ 890 | 4% |
All other | $ 6,506* | 32% |
Total Assets (excluding participant loans) | $ 20,228 | 100% |
* estimated | ||
Source: Form 5500 filed July 25, 2019 |
Individual Funds/Trusts
Target Retirement Portfolios
Separately Managed Accounts