Microsoft employees invested in the following funds based on public filings as of 12/31/2019.
Investment | Value ($ millions) | % |
Vanguard S&P 500 Index Trust | $ 2,976 | 11% |
Microsoft Common Stock | $ 2,561 | 9% |
Fidelity Growth Company Pool Class 3 | $ 2,397 | 9% |
BlackRock LifePath Index 2040 | $ 2,203 | 8% |
BlackRock LifePath Index 2050 | $ 1,839 | 7% |
Fidelity Contrafund Pool Class 3 | $ 1,694 | 6% |
BlackRock LifePath Index 2030 | $ 1,460 | 5% |
Artisan Mid Cap Account (SMA) | $ 1,459 | 5% |
Vanguard Russell 1000 Value Index Trust | $ 1,271 | 5% |
Vanguard Russell 1000 Growth Index Trust | $ 1,213 | 4% |
All other | $ 8,300 | 30% |
Total Assets (excluding participant loans) | $ 27,373 | 100% |
Source: Form 5500 filed July 23, 2020 |
Individual Funds/Trusts
Target Retirement Portfolios
* Microsoft 401k plan participates are invested in collective trusts managed by the Blackrock Institutional Trust Company. Link to Institutional share class of LifePath funds provided for illustrative purposes only.
Separately Managed Accounts