Microsoft employees invested in the following funds based on public filings as of 12/31/2020.
Investment | Value ($ millions) | % |
Fidelity Growth Company Pool Class 3 | $ 4,418 | 12% |
Vanguard S&P 500 Index Trust | $ 3,912 | 10% |
Microsoft Common Stock | $ 3,341 | 9% |
BlackRock LifePath Index 2040 | $ 2,745 | 7% |
BlackRock LifePath Index 2050 | $ 2,584 | 7% |
Artisan Mid Cap Account (SMA) | $ 2,209 | 6% |
Fidelity Contrafund Pool Class 3 | $ 2,151 | 6% |
BlackRock LifePath Index 2030 | $ 1,698 | 4% |
Vanguard Russell 1000 Growth Index Trust | $ 1,670 | 4% |
International Growth Account (SMA) | $ 1,546 | 4% |
All other | $ 12,113 | 32% |
Total Assets (excluding participant loans) | $ 38,162 | 100% |
Source: Form 5500 filed July 22, 2021 |
Individual Funds/Trusts
Target Retirement Portfolios
* Microsoft 401k plan participates are invested in collective trusts managed by the Blackrock Institutional Trust Company. Link to Institutional share class of LifePath funds provided for illustrative purposes only.
Separately Managed Accounts