Microsoft employees invested in the following funds based on public filings as of 12/31/2021.
Investment | Value ($ millions) | % |
Fidelity Growth Company Pool Class 3 | $ 5,383 | 11% |
Vanguard S&P 500 Index Trust | $ 5,381 | 11% |
Microsoft Common Stock | $ 4,766 | 10% |
BlackRock LifePath Index 2040 | $ 3,374 | 7% |
BlackRock LifePath Index 2050 | $ 3,360 | 7% |
Fidelity Contrafund Pool Class 3 | $ 2,676 | 6% |
Artisan Mid Cap Account (SMA) | $ 2,507 | 5% |
Vanguard Russell 1000 Growth Index Trust | $ 2,313 | 5% |
BlackRock LifePath Index 2030 | $ 1,955 | 4% |
Vanguard Russell 1000 Value Index Trust | $ 1,644 | 3% |
All other | $ 14,447 | 30% |
Total Assets (excluding participant loans) | $ 47,806 | 100% |
Source: Form 5500 filed July 28, 2022 |
Individual Funds/Trusts
Target Retirement Portfolios
* Microsoft 401k plan participates are invested in collective trusts managed by the Blackrock Institutional Trust Company. Link to Institutional share class of LifePath funds provided for illustrative purposes only.
Separately Managed Accounts